型号 | 衡量式线径 | H | W | T | L | 编号 |
2B-2 | SPT-1 18/2 20/2 2.8x5.58 | 9.9 | 8.8 | 3.2 | 10.3 | 2P4 |
3B-1 | SPT-1 18/2 3.05x5.58 | 11.2 | 9.9 | 2.6 | 10.3 | 3W1 |
3B-2 | SPT-1 18/2 3.05x5.58 | 11.2 | 9.9 | 1.6 | 10.3 | 3P4 |
4B-2 | SPT-1 18/2 3.05x5.58 | 12.7 | 11.3 | 2.6 | 11.5 | 4P4 |
4L-2 | SPT-1 18/3 3.05x7.62 | 12.7 | 11.9 | 2.6 | 10.3 | 4K4 |
4W-2 | SPT-2&HPN 3.81x7.11 | 12.7 | 11.9 | 1.6 | 10.3 | 4N4 |
5B-2 | 18/2 - 16/2 ø6.35-ø7.4 | 12.7 | 11.45 | 2.6 | 11.1 | 5P4 |
5W-2 | 18/2 - 16/2 ø6.35-ø7.4 | 12.7 | 11.45 | 1.6 | 11.1 | 5N4 |
6B3-2 S/R | ø8.25-ø9.15 | 15.9 | 14.0 | 3.2 | 14.7 | 6P3-4 |
6W3-4 S/R | ø8.25-ø9.15 | 15.9 | 14.0 | 1.6 | 14.7 | 6N3-4 |
7H-2 | ø9.15-ø11 | 19.2 | 16.7 | 1.6 | 19.1 | 7P-2 |
8H-2 | ø13.46-ø15.25 | 22.2 | 21.2 | 3.2 | 20.5 | 8P-2 |
9R-1 | ø11-ø15 | 19 | 19 | 1.6 | 17.5 |
Previous: Null
Next: Null
Next: Null